At ºÚÁÏÍø¹ÙÍø, we are dedicated to minimizing our impact on the environment by embracing responsible land development and planning processes and building homes that more efficiently utilize resources. Some of our fiscal year 2022 highlights include:
SASB | PERFORMANCE INDICATOR | FY 2021 | FY 2022 | FY 2023 | |
land use and ecological impacts | ||||
IF-HB-160a.1Number of lots and homes delivered on redevelopment sites | 990 | 1,264 | 2,223 | |
IF-HB-160a.2Number of lots and homes delivered in regions with High or Extremely High Baseline Water Stress | 4,702 | 1,474 | 3,278 | |
IF-HB-160a.3Total amount of monetary losses as a result of legal proceedings associated with environmental regulations | $0 | $0 | $1,500 | |
IF-HB-160a.4Discussion of process to integrate environmental considerations into site selection, site design, and site development, and construction | Click here | |||
design for resource efficency | ||||
IF-HB-410a.1(1) Number of homes that obtained a certified HERS Index Score and (2) average score | (1) 2,681 (2) 60 | (1) 3,422 (2) 60 | (1) 3,387 (2) 60 | |
IF-HB-410a.2Percent of installed water fixtures certified to WaterSense specifications** | 80% | 84% | 78% | |
IF-HB-410a.3Number of homes delivered certified to a third-party multi-attribute green building standard: | ||||
LEED* | 32 units | 19 units | 641 units | |
Green Globes* | 444 units | |||
Green by NGBS* | 290 units | |||
Florida Green Building Coalition | 43 units | 55 units | ||
Energy Star | 293 | |||
IF-HB-410a.4Description of risks and opportunities related to incorporating resource efficency into home design and description of how benefits are communicated to customers | Click here | |||
community impacts of new developments | ||||
IF-HB-410b.1Description of how proximity and access to infrastructure, services, and economic centers affect site selection and development decisions | Click here | |||
IF-HB-410b.2Number of lots and homes delivered on infill sites | 1,374 lots | 1,763 lots | 3,093 lots | |
IF-HB-410b.3Number of homes delivered in compact developments | ||||
Multi-family rental units* | 1,488 | 1,075 | 2,111 | |
Multi-family for-sale units* | 259 | 31 | 9 | |
IF-HB-410b.3Average density of compact developments | ||||
Multi-family rental units/acre* | 65 | 81 | 69 | |
Multi-family for-sale units/acre* | 285 | 256 | 274 | |
climate change adaptation | ||||
IF-HB-420a.2Description of climate change risk exposure analysis, degree of systematic portfolio exposure, and strategies for mitigating risks | Click here | |||
energy efficiency | ||||
Number of Energy Star Appliances delivered in calendar year | 3,029 | 10,372 | 5,227 | |
sustainable products | ||||
Number of units delivered in calendar year with solar panels selected by buyers | 1,339 | 1,617 | 1,691 | |
Number of electric car charging options enabled | 891 | 913 | 1,820 | |
corporate operational efficiencies | ||||
Reduction in transit miles for production/shipping of printed marketing materials | ||||
Orders diverted to local vendors | 260 | 252 | 372 | |
Reduction of transit miles per order | 2,000 | 2,000 | 2,000 | |
Paper recycled company-wide | 98.2 tons | 137.9 tons | 134.0 tons | |
*Current tracking includes only those homes built in high-density communities (primarily Apartment Living and City Living units). | ||||
**For 2023, data is for CY 2023 and includes an updated method of estimation. | ||||
For important information regarding the data in this report, click here. |
Small steps, big impact—our collective efforts add up to meaningful results. Some of our FY 2023 highlights include:
SASB | PERFORMANCE INDICATOR | FYE 2021 | FYE 2022 | FYE 2023 |
board diversity | |||
Women | 20%†| 20%†| 36%†|
Racial/Ethnic minority | 30%†| 30%†| 27%†|
employee diversity | |||
Women – Employee | 41.0% | 40.3% | 40.8% |
Women – Manager+ | 30.2% | 31.5% | 33.0% |
Racial/Ethnic minority – Employee | 22.5% | 24.4% | 24.9% |
Racial/Ethnic minority – Manager+ | 13.4% | 15.7% | 16.7% |
Health & Safety | |||
IF-HB-320a.1Total recordable injury rate (TRIR, employees)* | 2.55 | 2.28 | 1.90 |
IF-HB-320a.1Fatality rate (employees) | 0% | 0% | 0% |
employee engagement | |||
Average tenure (excludes temporary employees) | 6.3 years | 6.3 years | 7.0 years |
employee engagement survey | |||
% that said ºÚÁÏÍø¹ÙÍø is a great place to work | 87% | 87% | 86% |
*TRIR = Total Number of Recordable Cases x 200,000 divided by total hours worked by all employees during the year covered | ||
†As of the date of the company’s most recent shareholder meeting. | ||
For important information regarding the data included in this report, click here. |
SASB | PERFORMANCE INDICATOR | FY 2021 | FY 2022 | FY 2023 |
IF-HB-000.aNumber of controlled lots | 80,867 | 76,049 | 70,664 |
IF-HB-000.bNumber of homes delivered | 9,986 | 10,515 | 9,597 |
IF-HB-000.cNumber of active selling communities (FYE) | 340 | 348 | 370 |
Average delivered home price | $844,400 | $923,600 | $1,028,000 |
Average price in backlog (FYE) | $992,100 | $1,095,800 | $1,055,800 |
Home sales revenues | $8.4B | $9.7B | $9.9B |
Net signed contract value | $11.5B | $9.1B | $7.9B |
Number of homes under contract | 12,472 | 8,255 | 8,077 |
For important information regarding the data included in this report, click here. |